This database contains 1938 marriage notices published in the time period between 1875 until 1914 in the weekly Alamance Gleaner newspaper. Brides are listed by maiden name unless otherwise indicated. This database was compiled by the Alamance County Public Library.
Alamance Gleaner Marriage Notices
wdt_ID | Bride | Groom | Date | Place (if not Alamance) |
---|---|---|---|---|
1 | Abernathy, Lizzie E. | Lashley, John W., Dr. | 12/00/1879 | Burke Co., NC |
2 | Adams, Lizzie J. | Sellars, William W. | 7/22/1903 | |
3 | Albright, Agnes | Brannock, W. A. | 9/18/1911 | Anson Co, NC |
4 | Albright, Alice | Crawford, John W. | 12/29/1886 | |
5 | Albright, Annie C. | Mitchal, P. A. | 12/15/1875 | |
6 | Albright, Barbara C. | Nicholson, L. P. | 2/21/1884 | |
7 | Albright, Bert | Moore, Frank Winston | 11/5/1907 | |
8 | Albright, Carrie | Overman, Will | 6/18/1913 | |
9 | Albright, Decie | Robertson, T. M. | 12/24/1884 | |
10 | Albright, Flora | Benham, Logan | 11/16/1898 | Orange Co, NC |
11 | Albright, Geneva | Cooper, W. L. | 9/30/1884 | |
12 | Albright, Georgie | Fonville, Ellis | 2/00/1904 | |
13 | Albright, Hazel | Hardison, R.B. | 11/19/1914 | |
14 | Albright, Jennie | Eldridge, T. B. | 3/28/1883 | |
15 | Albright, Kate | Neese, John | 6/00/1877 | |
16 | Albright, Katherine | Watson, James E. | 9/30/1903 | |
17 | Albright, Lutie B. | Hobgood, W. H. | 1/15/1893 | |
18 | Albright, Lydia A. | Kernodle, James L. | 5/11/1897 | |
19 | Albright, Maggie | Burch, Sidney L. | 12/30/1891 | |
20 | Albright, Mary | Shoffner, Jacob | 6/26/1879 | |
21 | Albright, Mary E. | Martin, John A. | 10/9/1883 | |
22 | Albright, Mary V. | Cook, George H. | 2/14/1889 | |
23 | Albright, May | Seawell, A. H. | 11/26/1912 | |
24 | Albright, Minnie | Emmerson, John B. | 6/9/1898 | |
25 | Albright, Nettie | McPherson, Henry E. | 12/21/1904 | |
26 | Albright, Poo | Matthews, William H. | 2/17/1897 | Guilford Co, NC |
27 | Albright, Ruth | Fix, William J. | 1/00/1914 | |
28 | Albright, Sallie | Cheek, Edward P. | 2/22/1905 | |
29 | Albright, Sallie A. | Sharpe, John W. | 11/16/1876 | |
30 | Albright, Sarah C. | Thompson, William H. | 2/9/1879 | |
31 | Albright, Sarah E. | May, J. Jackson | 4/14/1881 | |
32 | Albright, Sophia C. | Sharp, John W. | 10/11/1877 | |
33 | Albright, Viola | Harrison, William H. | 8/00/1903 | |
34 | Alderman, Roxie J. | Foushee, W. H. | 2/13/1895 | |
35 | Aldridge, Ora E. | Harrell, John W. | 10/001897 | |
36 | Aldridge, Pegram | Massey, Leo | 9/00/1905 | Guilford Co, NC |
37 | Aldridge, Sallie | Fowler, John G. | 11/11/1885 | |
38 | Alexander, Daisy | Spoon, Claude M. | 10/4/1905 | |
39 | Allen, Bettie (Della) | Ray, James | 1/3/1904 | |
40 | Allen, Emma C. | Kimery, W. L. | 3/12/1887 | |
41 | Allen, Etta F. | Pritchard, James W. | 1/18/1878 | |
42 | Allen, Fannie | Way, Ed A. | 10/00/1905 | |
43 | Allen, Ida | Allen, John H. | 10/00/1897 | |
44 | Allen, Ledora | Hester, Benjamin T. | 1/12/1896 | |
45 | Allen, Lula | Aldridge, John R. | 10/1/1907 | Durham, NC |
46 | Allen, Lydia | Stuart, Nathan | 3/18/1876 | Chatham Co, NC |
47 | Allen, Mamie | Fonville J. D. | 12/10/1889 | |
48 | Allen, Mary | Freeland, Alphonso | 6/00/1897 | |
49 | Allen, Virgie | McPherson, T.W. | 1/12/1902 | |
50 | Allison, Cora | Lewis, Edgar | 12/20/1899 | |
Bride | Groom | Date | Place (if not Alamance) |
Looking for Mary Katherine Horton Moore
She is My Great Grandmother